| Month | Day | Activity | Description | Meeting place |
| April | 4 | meeting | Healthy Start 18:30 | |
| 6 | meeting | Healthy Start 18:30 | ||
| fundraiser | Yardwork | |||
| 11 | NO meeting (spring break) | |||
| 18 | meeting | Healthy Start 18:30 | ||
| 20-21 | Camporall | Keysville | Flying J TBD | |
| 25 | meeting | Healthy Start 18:30 | ||
| May | 2 | meeting | Healthy Start 18:30 | |
| 5 | Scoutmaster Fundamentals class | Bakersfield 8:00 AM | ||
| 9 | Scoutmaster Fundamentals class | Bakersfield evening | ||
| 9 | NO meeting | |||
| 11-12 | Scoutmaster Fundamentals class | Camp Okihi | ||
| 19-20 | campout | Pismo Beach | ||
| 16 | meeting | Healthy Start 18:30 | ||
| 23 | meeting | Healthy Start 18:30 | ||
| 26? | fundraiser | Carwash | FJ xx:xx | |
| 28? | fundraiser | Carwash | FJ xx:xx | |
| 30 | meeting | Healthy Start 18:30 | ||
| June | 2 | fundraiser | Carwash | FJ xx:xx |
| 6 | meeting | Healthy Start 18:30 | ||
| 13 | meeting | Healthy Start 18:30 | ||
| 16-17 | campout | White Water Rafting Kern River
Second Class Swimming test REQUIRED |
||
| 20 | meeting | Healthy Start 18:30 | ||
| 27 | meeting | Healthy Start 18:30 | ||
| July | 4 | NO MEETING | ||
| fundraiser | ????? | |||
| 11 | meeting | Healthy Start 18:30 | ||
| 18 | meeting | Healthy Start 18:30 | ||
| 25 | meeting | Healthy Start 18:30 | ||
| 27-29 | campout | Anacapa Island | ||
| August | 1 | meeting | Healthy Start 18:30 | |
| fundraiser | ????? | |||
| 5-11 | camp | Camp Kern | ||
| 15 | meeting | Healthy Start 18:30 | ||
| 22 | meeting | Healthy Start 18:30 | ||
| 29 | meeting | Healthy Start 18:30 | ||
| 31-2 | backpack | Fishbowls |